# 图表类型常量

## Namespace

```php
\Vtiful\Kernel\Chart
```

## Class Const

| 常量                                      | 图表类型          |
| --------------------------------------- | ------------- |
| CHART\_NONE                             | 无             |
| CHART\_AREA                             | 面积图           |
| CHART\_AREA\_STACKED                    | 面积图 - 堆积      |
| CHART\_AREA\_STACKED\_PERCENT           | 面积图 - 堆积百分比   |
| CHART\_BAR                              | 条形图           |
| CHART\_BAR\_STACKED                     | 条形图 - 堆积      |
| CHART\_BAR\_STACKED\_PERCENT            | 条形图 - 堆积百分比   |
| CHART\_COLUMN                           | 直方图           |
| CHART\_COLUMN\_STACKED                  | 直方图 - 堆积      |
| CHART\_COLUMN\_STACKED\_PERCENT         | 直方图 - 堆积百分比   |
| CHART\_DOUGHNUT                         | 圆环图           |
| CHART\_LINE                             | 折线图           |
| CHART\_PIE                              | 饼图            |
| CHART\_SCATTER                          | 散点图           |
| CHART\_SCATTER\_STRAIGHT                | 散点图 - 直线      |
| CHART\_SCATTER\_STRAIGHT\_WITH\_MARKERS | 散点图 - 直线链接标记  |
| CHART\_SCATTER\_SMOOTH                  | 散点图 - 平滑线     |
| CHART\_SCATTER\_SMOOTH\_WITH\_MARKERS   | 散点图 - 平滑线链接标记 |
| CHART\_RADAR                            | 雷达图           |
| CHART\_RADAR\_WITH\_MARKERS             | 雷达图 - 带标记     |
| CHART\_RADAR\_FILLED                    | 雷达图 - 填充      |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://xlswriter-docs.viest.me/zhong-wen-jian-ti/chart/chart-type-constants.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
